MLTSSL – Medium and Long-term Strategic Skills List – 20 January 2018 List

The MLTSSL or the Medium and Long-Term Strategic Skills List is a list which is published by the Australian Government of occupations that qualify for consideration as part of an Applicants Australian Visa Application.
If you want to immigrate to Australia under one of the permanent skilled Visa Schemes, you will need to have an occupation posted on the MLTSSL. That means you must nominate an occupation from the MLTSSL.
Occupations on the MLTSSL
Occupations that appear on the Medium and Long-term Strategic Skills List (MLTSSL) are listed below from the ANZSCO (Australia and New Zealand Skilled Classification of Occupations) to determine which visa program may be available to you depending on your occupation. This list is valid from 20 January 2018.
Medium and Long‑term Strategic Skills List
Item | Occupation | ANZSCO code | Inapplicability conditions (see footnotes below this table) |
---|---|---|---|
1 | chief executive or managing director | 111111 | 5 |
2 | corporate general manager | 111211 | 5 |
3 | corporate general manager | 111211 | 5 |
4 | horse breeder | 121316 | 9, 10 |
5 | engineering manager | 133211 | |
6 | child care centre manager | 134111 | |
7 | nursing clinical director | 134212 | |
8 | primary health organisation manager | 134213 | |
9 | welfare centre manager | 134214 | |
10 | faculty head | 134411 | |
11 | chief information officer | 135111 | |
12 | environmental manager | 139912 | |
13 | musician (instrumental) | 211213 | |
14 | accountant (general) | 221111 | 6, 18, 20 |
15 | management accountant | 221112 | 6, 18, 20 |
16 | taxation accountant | 221113 | 6, 18, 20 |
17 | external auditor | 221213 | |
18 | internal auditor | 221214 | |
19 | actuary | 224111 | |
20 | statistician | 224113 | |
21 | economist | 224311 | |
22 | land economist | 224511 | |
23 | valuer | 224512 | |
24 | management consultant | 224711 | 18, 20, 22 |
25 | architect | 232111 | |
26 | landscape architect | 232112 | |
27 | surveyor | 232212 | |
28 | cartographer | 232213 | |
29 | other spatial scientist | 232214 | |
30 | chemical engineer | 233111 | |
31 | materials engineer | 233112 | |
32 | civil engineer | 233211 | |
33 | geotechnical engineer | 233212 | |
34 | quantity surveyor | 233213 | |
35 | structural engineer | 233214 | |
36 | transport engineer | 233215 | |
37 | electrical engineer | 233311 | |
38 | electronics engineer | 233411 | |
39 | industrial engineer | 233511 | |
40 | mechanical engineer | 233512 | |
41 | production or plant engineer | 233513 | |
42 | mining engineer (excluding petroleum) | 233611 | |
43 | petroleum engineer | 233612 | |
44 | aeronautical engineer | 233911 | |
45 | agricultural engineer | 233912 | |
46 | biomedical engineer | 233913 | |
47 | engineering technologist | 233914 | |
48 | environmental engineer | 233915 | |
49 | naval architect | 233916 | |
50 | engineering professionals (nec) | 233999 | |
51 | agricultural consultant | 234111 | |
52 | agricultural scientist | 234112 | |
53 | forester | 234113 | |
54 | chemist | 234211 | |
55 | food technologist | 234212 | |
56 | environmental consultant | 234312 | |
57 | environmental research scientist | 234313 | |
58 | environmental scientists (nec) | 234399 | |
59 | geophysicist | 234412 | |
60 | hydrogeologist | 234413 | |
61 | life scientist (general) | 234511 | |
62 | biochemist | 234513 | |
63 | biotechnologist | 234514 | |
64 | botanist | 234515 | |
65 | marine biologist | 234516 | |
66 | microbiologist | 234517 | |
67 | zoologist | 234518 | |
68 | life scientists (nec) | 234599 | |
69 | medical laboratory scientist | 234611 | |
70 | veterinarian | 234711 | |
71 | conservator | 234911 | |
72 | metallurgist | 234912 | |
73 | meteorologist | 234913 | |
74 | physicist | 234914 | |
75 | natural and physical science professionals (nec) | 234999 | |
76 | early childhood (pre‑primary school) teacher | 241111 | |
77 | secondary school teacher | 241411 | |
78 | special needs teacher | 241511 | |
79 | teacher of the hearing impaired | 241512 | |
80 | teacher of the sight impaired | 241513 | |
81 | special education teachers (nec) | 241599 | |
82 | university lecturer | 242111 | 1 |
83 | medical diagnostic radiographer | 251211 | |
84 | medical radiation therapist | 251212 | |
85 | nuclear medicine technologist | 251213 | |
86 | sonographer | 251214 | |
87 | optometrist | 251411 | |
88 | orthotist or prosthetist | 251912 | |
89 | chiropractor | 252111 | |
90 | osteopath | 252112 | |
91 | occupational therapist | 252411 | |
92 | physiotherapist | 252511 | |
93 | podiatrist | 252611 | |
94 | audiologist | 252711 | |
95 | speech pathologist | 252712 | |
96 | general practitioner | 253111 | |
97 | specialist physician (general medicine) | 253311 | |
98 | cardiologist | 253312 | |
99 | clinical haematologis | 253313 | |
100 | medical oncologist | 253314 | |
101 | endocrinologist | 253315 | |
102 | gastroenterologist | 253316 | |
103 | intensive care specialist | 253317 | |
104 | neurologist | 253318 | |
105 | paediatrician | 253321 | |
106 | renal medicine specialist | 253322 | |
107 | rheumatologist | 253323 | |
108 | thoracic medicine specialist | 253324 | |
109 | specialist physicians (nec) | 253399 | |
110 | psychiatrist | 253411 | |
111 | surgeon (general) | 253511 | |
112 | cardiothoracic surgeon | 253512 | |
113 | neurosurgeon | 253513 | |
114 | orthopaedic surgeon | 253514 | |
115 | otorhinolaryngologist | 253515 | |
116 | paediatric surgeon | 253516 | |
117 | plastic and reconstructive surgeon | 253517 | |
118 | urologist | 253518 | |
119 | vascular surgeon | 253521 | |
120 | dermatologist | 253911 | |
121 | emergency medicine specialist | 253912 | |
122 | obstetrician and gynaecologist | 253913 | |
123 | ophthalmologist | 253914 | |
124 | pathologist | 253915 | |
125 | diagnostic and interventional radiologist | 253917 | |
126 | radiation oncologist | 253918 | |
127 | medical practitioners (nec) | 253999 | |
128 | midwife | 254111 | |
129 | nurse practitioner | 254411 | |
130 | registered nurse (aged care) | 254412 | |
131 | registered nurse (child and family health) | 254413 | |
132 | registered nurse (community health) | 254414 | |
133 | registered nurse (critical care and emergency) | 254415 | |
134 | registered nurse (developmental disability) | 254416 | |
135 | registered nurse (disability and rehabilitation) | 254417 | |
136 | registered nurse (medical) | 254418 | |
137 | registered nurse (medical practice) | 254421 | |
138 | registered nurse (mental health) | 254422 | |
139 | registered nurse (perioperative) | 254423 | |
140 | registered nurse (surgical) | 254424 | |
141 | registered nurse (paediatrics) | 254425 | |
142 | registered nurses (nec) | 254499 | |
143 | ICT business analyst | 261111 | |
144 | systems analyst | 261112 | |
145 | multimedia specialist | 261211 | |
146 | analyst programmer | 261311 | |
147 | developer programmer | 261312 | |
148 | software engineer | 261313 | |
149 | software and applications programmers (nec) | 261399 | |
150 | ICT security specialist | 262112 | |
151 | computer network and systems engineer | 263111 | |
152 | telecommunications engineer | 263311 | |
153 | telecommunications network engineer | 263312 | |
154 | barrister | 271111 | |
155 | solicitor | 271311 | |
156 | clinical psychologist | 272311 | |
157 | educational psychologist | 272312 | |
158 | organisational psychologist | 272313 | |
159 | psychologists (nec) | 272399 | |
160 | social worker | 272511 | |
161 | civil engineering draftsperson | 312211 | |
162 | civil engineering technician | 312212 | |
163 | electrical engineering draftsperson | 312311 | |
164 | electrical engineering technician | 312312 | |
165 | radio communications technician | 313211 | |
166 | telecommunications field engineer | 313212 | |
167 | telecommunications technical officer or technologist | 313214 | |
168 | automotive electrician | 321111 | |
169 | motor mechanic (general) | 321211 | |
170 | diesel motor mechanic | 321212 | |
171 | motorcycle mechanic | 321213 | |
172 | small engine mechanic | 321214 | |
173 | sheetmetal trades worker | 322211 | |
174 | metal fabricator | 322311 | |
175 | welder (first class) | 322313 | |
176 | fitter (general) | 323211 | |
177 | fitter and turner | 323212 | |
178 | fitter‑welder | 323213 | |
179 | metal machinist (first class) | 323214 | |
180 | locksmith | 323313 | |
181 | panelbeater | 324111 | |
182 | bricklayer | 331111 | |
183 | stonemason | 331112 | |
184 | carpenter and joiner | 331211 | |
185 | carpenter | 331212 | |
186 | joiner | 331213 | |
187 | painting trades worker | 332211 | |
188 | glazier | 333111 | |
189 | fibrous plasterer | 333211 | |
190 | solid plasterer | 333212 | |
191 | wall and floor tiler | 333411 | |
192 | plumber (general) | 334111 | |
193 | airconditioning and mechanical services plumber | 334112 | |
194 | drainer | 334113 | |
195 | gasfitter | 334114 | |
196 | roof plumber | 334115 | |
197 | electrician (general) | 341111 | |
198 | electrician (special class) | 341112 | |
199 | lift mechanic | 341113 | |
200 | airconditioning and refrigeration mechanic | 342111 | |
201 | technical cable jointer | 342212 | |
202 | electronic equipment trades worker | 342313 | |
203 | electronic instrument trades worker (general) | 342314 | |
204 | electronic instrument trades worker (special class) | 342315 | |
205 | chef | 351311 | 7, 8 |
206 | horse trainer | 361112 | |
207 | cabinetmaker | 394111 | |
208 | boat builder and repairer | 399111 | |
209 | shipwright | 399112 |
Positions for which occupation is inapplicable
Item | Position |
---|---|
1 | The position does not require a minimum of 2 years’ relevant work experience. |
2 | The position has a nominated base salary of less than AUD65,000. |
3 | (a) the position has a nominated base salary of less than AUD65,000; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
4 | (a) the position has a nominated base salary of less than AUD80,000; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
5 | (a) the position has a nominated base salary of less than AUD180,001; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
6 | The position is a clerical, bookkeeper or accounting clerk position. |
7 | The position is involved in mass production in a factory setting. |
8 | The position is in a limited service restaurant. |
9 | The position predominantly involves responsibility for low‑skilled tasks. Example 1: Rostering, maintaining records, reception duties and allocating duties to housekeepers, porters or doorpersons. Example 2: Fruit picking or packing or feeding of livestock or animals. Example 3: Truck driving. |
10 | The position is not located in regional Australia (within the meaning of subregulation 5.19(7) of the Regulations). |
11 | The position: (a) is based in a front‑line retail setting; or (b) predominantly involves direct client transactional interaction on a regular basis. |
12 | The position: (a) is not a full‑time position; or (b) is not based in a therapeutic setting; or (c) involves the provision of non‑medical relaxation massage; or (d) is in a retail setting. |
13 | The position: (a) is not located in a commercial building or shopping centre environment; or (b) predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship. Example: Managing the cleaning contract for a facility but not other contracts relevant to the facility. |
14 | The position: (a) is based in a front‑line retail setting; or (b) is based in a call centre and does not require a significant technical knowledge of products; or (c) predominantly involves selling educational courses to individual students. |
15 | The position relates to mobile phone repairs. |
16 | The position relates to mass or standardised production (as opposed to specialist production), including the following: (a) a position based in a franchise or factory; (b) a position that: (i) involves full or partial production of food product for distribution to another location; or (ii) predominantly involves the use of pre‑prepared food product from another location. |
17 | The position relates to animal husbandry, including caring for livestock on a farm. |
18 | The position is in a business that has an annual turnover of less than AUD1,000,000. |
19 | (a) the position is in a business that has an annual turnover of less than AUD1,000,000; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
20 | The position is in a business that has fewer than 5 employees. |
21 | (a) the position is in a business that has fewer than 5 employees; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
22 | The position has a nominated base salary of less than AUD90,000. |
Relevant Keywords / Tags: mltssl list, skilled occupation list 2018 Australia, mltssl 2018, short-term skilled occupation list (stsol), stsol list, the medium and long-term strategic skills list (mltssl), mltssl list 2017 mltssl 2017-18, mltssl list 2018, mltssl autralia, stsol australia
Recent Posts
- Career Episode Sample based on Training Project January 6, 2021
- Career Episode Sample based on Work Experience January 6, 2021
- Career Episode Sample based on Academic Project January 6, 2021
- ACS RPL Report for Database Administrator – ANZSCO 262111 November 10, 2020
- CDR Report Assessors has asked me to submit the reference letter from the previous company. What should i do? September 27, 2020