MLTSSL – Medium and Long-term Strategic Skills List – 2022 (Updated)

What is the MLTSSL list in Australia?
The Medium and Long-Term Strategic Skills List (MLTSSL) is a list of high-demand occupations all across Australia, determined by the Department of Education and Training and the Department of Home Affairs.
The MLTSSL has taken the place of Australia’s previous Skilled Occupation List (SOL). The government will review this newly established skilled occupation list every year, much like the old skilled occupation list. The government publishes the in-demand jobs in the country on its MLTSSL list, on which skilled overseas workers can enroll.
Learn More: Willing to get an Australian Independent Skilled Visa? Here’s how: 💪💪
Who can nominate an occupation for MLTSSL?
Foreign skilled workers with the abilities and experience to get employment in any of the occupations included in the MLTSSL can submit an Expression of Interest (EOI) online for any of the jobs mentioned. MLTSSL allows applicants to nominate an occupation for any of the visa categories listed below.
- Skilled Independent visa (subclass 189)
- Skilled Regional (Provisional) visa (subclass 491) (unless nominated by a State or Territory Government)
- Temporary Graduate visa (subclass 485) – Graduate Work Stream.
Note: The Australian government has closed the Regional Skilled Migration Scheme Visa Subclass 489 for new applicants. With effect from November 16, 2019, a new visa, the Skilled Work Regional (Provisional) visa Subclass 491, has replaced this visa.
The Medium and Long-Term Strategic Skills List (MTLSSL) includes a set of skilled occupations determined by the Department of Education and Training (DET) and the Department of Home Affairs (formerly DIBP).
This list complements both the Short-term Skilled Occupation List (STSOL) and the Regional Occupation List (ROL).
The MLTSSL, or Medium and Long-Term Strategic Skills List, is a list of jobs that qualify for consideration as part of an applicant’s Australian visa application issued by the Australian government.
You must have an occupation listed on the MLTSSL if you wish to move to Australia under permanent skilled visa schemes. You must select an occupation from the MLTSSL to do so.
Occupations on the MLTSSL
Occupations that appear on the Medium and Long-term Strategic Skills List (MLTSSL) are listed below from the ANZSCO (Australia and New Zealand Skilled Classification of Occupations) to determine which visa program may be available to you depending on your occupation. The MLTSSL list below is currently a work in progress for 2022, and the prioritized occupations may fluctuate as Australia recovers from the virus outbreak.
The Australian government will continue to assess the impact of COVID-19 on the Australian labor market and explore the country’s skill requirements as they develop and new data sources become available. The professions (ANZSCO code) are as follows:
Must Read: Find out ANZSCO skill level classifications. 🔍🔍
Medium and Long‑term Strategic Skills List (MLTSSL Australia 2022)
Occupations listed on the MLTSSL can be used to apply for one of the following visa types:
Temporary Visa
Subclass 489 – Skilled Regional (Provisional) Visa; Subclass 485 – Temporary Graduate Visa; Subclass 457 – Temporary Work (Skilled) Visa * TSS (Temporary Skills Shortage) Visa*
Permanent Visa
Skilled Independent visa (subclass 189), Skilled Nominated visa (subclass 190), Employer Nomination Scheme (ENS)* – Direct Entry visa (subclass 186).
Item | Occupation | ANZSCO code | Assessing Authority |
---|---|---|---|
1 | Aeronautical Engineer | 233911 | Engineers Australia |
2 | Accountant | 221111 | |
3 | Actuary | 224111 | |
4 | Agricultural Consultant | 234111 | |
5 | Agricultural Engineer | 233912 | Engineers Australia |
6 | Agricultural Scientist | 234112 | |
7 | Airconditioning and Mechanical Services Plumber | 334112 | |
8 | Airconditioning and Refrigeration Mechanic | 342111 | |
9 | Architect | 232111 | |
10 | Artistic Director | 212111 | |
11 | Arts Administrator or Manager | 139911 | |
12 | Audiologist | 252711 | |
13 | Automotive Electrician | 321111 | |
14 | Barrister | 271111 | |
15 | Biochemist | 234513 | |
16 | Biomedical Engineer | 233913 | Engineers Australia |
17 | Biotechnologist | 234514 | |
18 | Boat Builder and Repairer | 399111 | |
19 | Botanist | 234515 | |
20 | Chemical Engineer | 233111 | Engineers Australia |
21 | Civil Engineer | 233211 | Engineers Australia |
22 | Civil Engineering Draftsperson | 312211 | Engineers Australia |
23 | Civil Engineering Technician | 312212 | Engineers Australia |
24 | Computer Network and Systems Engineer | 263111 | ACS |
25 | Developer Programmer | 261312 | ACS |
26 | Electrical Engineer | 233311 | Engineers Australia |
27 | Electrical Engineering Draftsperson | 312311 | Engineers Australia |
28 | Electrical Engineering Technician | 312312 | Engineers Australia |
29 | Electronics Engineer | 233411 | Engineers Australia |
30 | Engineering Manager | 133211 | Engineers Australia |
31 | Engineering Professionals | 233999 | Engineers Australia |
32 | Engineering Technologist | 233914 | Engineers Australia |
33 | Environmental Engineer | 233915 | Engineers Australia |
34 | External Auditor | 221213 | |
35 | Faculty Head | 134411 | |
36 | Fibrous Plasterer | 333211 | |
37 | Fitter | 323211 | |
38 | Fitter and Turner | 323212 | |
39 | Geotechnical Engineer | 233212 | Engineers Australia |
40 | ICT Business Analyst | 261111 | ACS |
41 | ICT Security Specialist | 262112 | ACS |
42 | Industrial Engineer | 233511 | Engineers Australia |
43 | Materials Engineer | 233112 | Engineers Australia |
44 | Mechanical Engineer | 233512 | Engineers Australia |
45 | Mining Engineer | 233611 | Engineers Australia |
46 | Motor Mechanic | 321211 | |
47 | Motorcycle Mechanic | 321213 | |
48 | Multimedia Specialist | 261211 | ACS |
49 | Naval Architect | 233916 | Engineers Australia |
50 | Engineering Pofessionals (NEC) | 233999 | Engineers Australia |
51 | Petroleum Engineer | 233612 | Engineers Australia |
52 | Structural Engineer | 233214 | Engineers Australia |
53 | Systems Analyst | 261112 | ACS |
54 | chemist | 234211 | |
55 | food technologist | 234212 | |
56 | environmental consultant | 234312 | |
57 | environmental research scientist | 234313 | |
58 | environmental scientists (nec) | 234399 | |
59 | geophysicist | 234412 | |
60 | hydrogeologist | 234413 | |
61 | life scientist (general) | 234511 | |
62 | biochemist | 234513 | |
63 | biotechnologist | 234514 | |
64 | botanist | 234515 | |
65 | marine biologist | 234516 | |
66 | microbiologist | 234517 | |
67 | zoologist | 234518 | |
68 | life scientists (nec) | 234599 | |
69 | medical laboratory scientist | 234611 | |
70 | veterinarian | 234711 | |
71 | conservator | 234911 | |
72 | metallurgist | 234912 | |
73 | meteorologist | 234913 | |
74 | physicist | 234914 | |
75 | natural and physical science professionals (nec) | 234999 | |
76 | early childhood (pre‑primary school) teacher | 241111 | |
77 | secondary school teacher | 241411 | |
78 | special needs teacher | 241511 | |
79 | teacher of the hearing impaired | 241512 | |
80 | teacher of the sight impaired | 241513 | |
81 | special education teachers (nec) | 241599 | |
82 | university lecturer | 242111 | 1 |
83 | medical diagnostic radiographer | 251211 | |
84 | medical radiation therapist | 251212 | |
85 | nuclear medicine technologist | 251213 | |
86 | sonographer | 251214 | |
87 | optometrist | 251411 | |
88 | orthotist or prosthetist | 251912 | |
89 | chiropractor | 252111 | |
90 | osteopath | 252112 | |
91 | occupational therapist | 252411 | |
92 | physiotherapist | 252511 | |
93 | podiatrist | 252611 | |
94 | audiologist | 252711 | |
95 | speech pathologist | 252712 | |
96 | general practitioner | 253111 | |
97 | specialist physician (general medicine) | 253311 | |
98 | cardiologist | 253312 | |
99 | clinical haematologis | 253313 | |
100 | medical oncologist | 253314 | |
101 | endocrinologist | 253315 | |
102 | gastroenterologist | 253316 | |
103 | intensive care specialist | 253317 | |
104 | neurologist | 253318 | |
105 | paediatrician | 253321 | |
106 | renal medicine specialist | 253322 | |
107 | rheumatologist | 253323 | |
108 | thoracic medicine specialist | 253324 | |
109 | specialist physicians (nec) | 253399 | |
110 | psychiatrist | 253411 | |
111 | surgeon (general) | 253511 | |
112 | cardiothoracic surgeon | 253512 | |
113 | neurosurgeon | 253513 | |
114 | orthopaedic surgeon | 253514 | |
115 | otorhinolaryngologist | 253515 | |
116 | paediatric surgeon | 253516 | |
117 | plastic and reconstructive surgeon | 253517 | |
118 | urologist | 253518 | |
119 | vascular surgeon | 253521 | |
120 | dermatologist | 253911 | |
121 | emergency medicine specialist | 253912 | |
122 | obstetrician and gynaecologist | 253913 | |
123 | ophthalmologist | 253914 | |
124 | pathologist | 253915 | |
125 | diagnostic and interventional radiologist | 253917 | |
126 | radiation oncologist | 253918 | |
127 | medical practitioners (nec) | 253999 | |
128 | midwife | 254111 | |
129 | nurse practitioner | 254411 | |
130 | registered nurse (aged care) | 254412 | |
131 | registered nurse (child and family health) | 254413 | |
132 | registered nurse (community health) | 254414 | |
133 | registered nurse (critical care and emergency) | 254415 | |
134 | registered nurse (developmental disability) | 254416 | |
135 | registered nurse (disability and rehabilitation) | 254417 | |
136 | registered nurse (medical) | 254418 | |
137 | registered nurse (medical practice) | 254421 | |
138 | registered nurse (mental health) | 254422 | |
139 | registered nurse (perioperative) | 254423 | |
140 | registered nurse (surgical) | 254424 | |
141 | registered nurse (paediatrics) | 254425 | |
142 | registered nurses (nec) | 254499 | |
143 | ICT business analyst | 261111 | ACS |
144 | systems analyst | 261112 | ACS |
145 | multimedia specialist | 261211 | ACS |
146 | analyst programmer | 261311 | ACS |
148 | software engineer | 261313 | Engineers Australia |
149 | software and applications programmers (nec) | 261399 | ACS |
150 | ICT security specialist | 262112 | ACS |
151 | computer network and systems engineer | 263111 | ACS |
152 | telecommunications engineer | 263311 | Engineers Australia |
153 | telecommunications network engineer | 263312 | Engineers Australia |
155 | solicitor | 271311 | |
156 | clinical psychologist | 272311 | |
157 | educational psychologist | 272312 | |
158 | organisational psychologist | 272313 | |
159 | psychologists (nec) | 272399 | |
160 | social worker | 272511 | |
161 | civil engineering draftsperson | 312211 | |
162 | civil engineering technician | 312212 | |
163 | electrical engineering draftsperson | 312311 | |
164 | electrical engineering technician | 312312 | |
165 | radio communications technician | 313211 | |
166 | telecommunications field engineer | 313212 | Engineers Australia |
167 | telecommunications technical officer or technologist | 313214 | |
168 | automotive electrician | 321111 | |
169 | motor mechanic (general) | 321211 | |
170 | diesel motor mechanic | 321212 | |
171 | motorcycle mechanic | 321213 | |
172 | small engine mechanic | 321214 | |
173 | sheetmetal trades worker | 322211 | |
174 | metal fabricator | 322311 | |
175 | welder (first class) | 322313 | |
176 | fitter (general) | 323211 | |
177 | fitter and turner | 323212 | |
178 | fitter‑welder | 323213 | |
179 | metal machinist (first class) | 323214 | |
180 | locksmith | 323313 | |
181 | panelbeater | 324111 | |
182 | bricklayer | 331111 | |
183 | stonemason | 331112 | |
184 | carpenter and joiner | 331211 | |
185 | carpenter | 331212 | |
186 | joiner | 331213 | |
187 | painting trades worker | 332211 | |
188 | glazier | 333111 | |
189 | fibrous plasterer | 333211 | |
190 | solid plasterer | 333212 | |
191 | wall and floor tiler | 333411 | |
192 | plumber (general) | 334111 | |
193 | airconditioning and mechanical services plumber | 334112 | |
194 | drainer | 334113 | |
195 | gasfitter | 334114 | |
196 | roof plumber | 334115 | |
197 | electrician (general) | 341111 | |
198 | electrician (special class) | 341112 | |
199 | lift mechanic | 341113 | |
200 | airconditioning and refrigeration mechanic | 342111 | |
201 | technical cable jointer | 342212 | |
202 | electronic equipment trades worker | 342313 | |
203 | electronic instrument trades worker (general) | 342314 | |
204 | electronic instrument trades worker (special class) | 342315 | |
205 | chef | 351311 | 7, 8 |
206 | horse trainer | 361112 | |
207 | cabinetmaker | 394111 | |
208 | boat builder and repairer | 399111 | |
209 | shipwright | 399112 |
Positions for which occupation is inapplicable
Item | Position |
---|---|
1 | The position does not require a minimum of 2 years’ relevant work experience. |
2 | The position has a nominated base salary of less than AUD65,000. |
3 | (a) the position has a nominated base salary of less than AUD65,000; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
4 | (a) the position has a nominated base salary of less than AUD80,000; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
5 | (a) the position has a nominated base salary of less than AUD180,001; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
6 | The position is a clerical, bookkeeper or accounting clerk position. |
7 | The position is involved in mass production in a factory setting. |
8 | The position is in a limited service restaurant. |
9 | The position predominantly involves responsibility for low‑skilled tasks. Example 1: Rostering, maintaining records, reception duties and allocating duties to housekeepers, porters or doorpersons. Example 2: Fruit picking or packing or feeding of livestock or animals. Example 3: Truck driving. |
10 | The position is not located in regional Australia (within the meaning of subregulation 5.19(7) of the Regulations). |
11 | The position: (a) is based in a front‑line retail setting; or (b) predominantly involves direct client transactional interaction on a regular basis. |
12 | The position: (a) is not a full‑time position; or (b) is not based in a therapeutic setting; or (c) involves the provision of non‑medical relaxation massage; or (d) is in a retail setting. |
13 | The position: (a) is not located in a commercial building or shopping centre environment; or (b) predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship. Example: Managing the cleaning contract for a facility but not other contracts relevant to the facility. |
14 | The position: (a) is based in a front‑line retail setting; or (b) is based in a call centre and does not require a significant technical knowledge of products; or (c) predominantly involves selling educational courses to individual students. |
15 | The position relates to mobile phone repairs. |
16 | The position relates to mass or standardised production (as opposed to specialist production), including the following: (a) a position based in a franchise or factory; (b) a position that: (i) involves full or partial production of food product for distribution to another location; or (ii) predominantly involves the use of pre‑prepared food product from another location. |
17 | The position relates to animal husbandry, including caring for livestock on a farm. |
18 | The position is in a business that has an annual turnover of less than AUD1,000,000. |
19 | (a) the position is in a business that has an annual turnover of less than AUD1,000,000; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
20 | The position is in a business that has fewer than 5 employees. |
21 | (a) the position is in a business that has fewer than 5 employees; and (b) if the person is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
22 | The position has a nominated base salary of less than AUD90,000. |
Frequently Asked Questions (FAQs)
Can MLTSSL apply for PR?
Yes, you can apply for PR if your occupation is listed on the MLTSSL lists. The MLTSSL is a list of occupations that are listed under Australia’s permanent and temporary skilled visa programs, which allow a potential applicant to apply for permanent residency in Australia.
How many times can you apply for a 482 visa on MLTSSL?
It is possible to renew the TSS visa for a further four years or transition to permanent residency for those whose occupations are listed on the MLTSSL.
Relevant Keywords / Tags: mltssl list, skilled occupation list 2022 Australia, mltssl 2022, short-term skilled occupation list (stsol), stsol list, the medium and long-term strategic skills list (mltssl), mltssl list 2022, mltssl Australia, stsol Australia
Recent Posts
- Top 6 most employable degrees in Australia for 2023 March 13, 2023
- Complete guide to Skill Assessment for Skilled Migration: ACS, Engineers Australia, VETASSESS, and more. February 16, 2023
- Parent Permanent Visa Australia: A Guide to Bringing Your Parents to Australia in 2023 January 6, 2023
- Skilled Occupation List 2023 (Updated) January 2, 2023
- Recent Australian immigration trends favoring moving in 2023 December 16, 2022