Skilled Occupation List 2024 (Updated)
Skilled Occupation List 2024 (Updated)
The Skilled Occupation List 2024 is an updated list of occupations eligible for Australian skilled migration. It contains a list of occupations that are in high demand in Australia, allowing potential migrants to apply for a visa based on their skills.
Australia New Zealand Standard Classification of Occupations (ANZSCO) is listed below, along with which Skilled Occupation List they appear on (MLTSSL, STSOL, ROL), and what visas they can be nominated for. Not all of the occupations listed below can be nominated for a visa.
What is the skilled occupation list for Australia?
The Skilled Occupation List for Australia is a list of occupations with high demand there that might qualify professionals for a variety of visas. The list, which includes jobs from a variety of industries like healthcare, construction, engineering, information technology, and others, is updated annually. A skilled occupation must be on the Skilled Occupation List for applicants to be eligible for a skilled visa and in addition to other requirements.
Why is the Skilled Occupation List important?
The SOL plays a crucial role in Australia’s immigration system, as it determines whether an individual’s occupation is in demand and qualifies them for certain visa programs, such as the General Skilled Migration (GSM) program. Having an occupation listed on the SOL increases the likelihood of obtaining an Australian visa and potentially permanent residency.
For the reasons listed below, the Skilled Occupation List (SOL) is crucial.
- Promotes immigration
- Ensures skill supply
- Matches labor market requirements
- Prioritizes high-value skills
- Accelerates the visa application process.
- Offers transparency and clarity.
- Supports workforce planning.
- Promotes regional development.
- Safeguards the domestic labor market.
- Aids in the evaluation of qualifications.
ANZSCO code selection
Engineers! When applying for migration skills assessment with Engineers Australia or NZQA (IPENZ), selecting the correct ANZSCO code is critical. The first thing you should do is read the description. If your engineering experience matches the ANZSCO code description for which you apply, you have a good chance of passing the assessment.
Skilled occupation list 2024 Australia
Below is the skilled occupation list 2024 with the associated ANZSCO code:
ANZSCO Code | Assessing Authority | Employer Sponsorship | Independent and Family Sponsored | State Nomination | List |
---|---|---|---|---|---|
111111 Chief Executive or Managing Director | AIM | TSS, ENS, 494 | MLTSSL | ||
111211 Corporate General Manager | AIM | TSS, ENS, 494 | MLTSSL | ||
111212 Defence Force Senior Officer | VETASSESS | ||||
111311 Local Government Legislator | |||||
111312 Member of Parliament | |||||
111399 Legislators nec | |||||
121111 Aquaculture Farmer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121211 Cotton Grower | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121212 Flower Grower | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
121213 Fruit or Nut Grower | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121214 Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ) | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121215 Grape Grower | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
121216 Mixed Crop Farmer | VETASSESS | TSS Regional, 491 | 491 | ROL | |
121217 Sugar Cane Grower | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121218 Turf Grower | VETASSESS | 494 | ROL | ||
121221 Vegetable Grower (Aus) / Market Gardener (NZ) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
121299 Crop Farmers nec | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121311 Apiarist | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
121312 Beef Cattle Farmer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121313 Dairy Cattle Farmer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121314 Deer Farmer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121315 Goat Farmer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121316 Horse Breeder | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121317 Mixed Livestock Farmer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121318 Pig Farmer | VETASSESS | TSS Regional, 494 | ROL | ||
121321 Poultry Farmer | VETASSESS | TSS, 494 | 190, 491 | 491 | STSOL, ROL |
121322 Sheep Farmer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121399 Livestock Farmers nec | VETASSESS | TSS Regional, 494 | 491 | ROL | |
121411 Mixed Crop and Livestock Farmer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
131112 Sales and Marketing Manager | AIM | TSS, 494 | 190, 491 | ROL | |
131113 Advertising Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
131114 Public Relations Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
132111 Corporate Services Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL,ROL | |
132211 Finance Manager | CPA/ICAA/IPA | TSS, 494 | 190, 491 | STSOL, ROL | |
132311 Human Resource Manager | AIM | TSS, 494 | 190, 491 | STSOL, ROL | |
132411 Policy, and Planning Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
132511 Research and Development Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
133111 Construction Project Manager | VETASSESS | TSS, ENS, 494 | 189,491,190 | MLTSSL | |
133112 Project Builder | VETASSESS | TSS Regional, 494 | 491 | ROL | |
133211 Engineering Manager | Engineers Australia/AIM | TSS, ENS, 494 | 189,491,190 | MLTSSL | |
133311 Importer or Exporter | VETASSESS | 494 | ROL | ||
133312 Wholesaler | VETASSESS | 494 | ROL | ||
133411 Manufacturer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
133511 Production Manager (Forestry) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
133512 Production Manager (Manufacturing) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
133513 Production Manager (Mining) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
133611 Supply, and Distribution Manager | AIM | TSS, 494 | 190, 491 | STSOL, ROL | |
133612 Procurement Manager | AIM | TSS Regional, 494 | 491 | ROL | |
134111 Child Care Centre Manager | ACECQA | TSS, ENS, 494 | 189,491,190 | MLTSSL | |
134211 Medical Administrator (Aus) / Medical Superintendent (NZ) | VETASSESS | TSS Regional, 494 | 491 | ROL | |
134212 Nursing Clinical Director | ANMAC | TSS, ENS, 494 | 189, 491,190 | MLTSSL | |
134213 Primary Health Organisation Manager | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
134214 Welfare Centre Manager | ACWA | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
134299 Health and Welfare Services Managers nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
134311 School Principal | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
134411 Faculty Head | VETASSESS | TSS, ENS, 494 | MLTSSL | ||
134412 Regional Education Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
134499 Education Managers nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
135111 Chief Information Officer | ACS | TSS, ENS, 494 | MLTSSL | ||
135112 ICT Project Manager | ACS | TSS, 494 | 190, 491 | STSOL, ROL | |
135199 ICT Managers nec | ACS | TSS, 494 | 190, 491 | STSOL, ROL | |
139111 Commissioned Defence Force Officer | |||||
139112 Commissioned Fire Officer | |||||
139113 Commissioned Police Officer | |||||
139211 Senior Non-commissioned Defence Force Member | |||||
139911 Arts Administrator or Manager | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
139912 Environmental Manager | VETASSESS | TSS, 494 | 189, 491,190 | MLTSSL | |
139913 Laboratory Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL,ROL | |
139914 Quality Assurance Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL,ROL | |
139915 Sports Administrator | VETASSESS | TSS Regional, 494 | 491 | ROL | |
139999 Specialist Managers nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
141111 Cafe or Restaurant Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
141211 Caravan Park and Camping Ground Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
141311 Hotel or Motel Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
141411 Licensed Club Manager | VETASSESS | 494 | ROL | ||
141911 Bed and Breakfast Operator | VETASSESS | 494 | ROL | ||
141912 Retirement Village Manager | VETASSESS | 494 | ROL | ||
141999 Accommodation and Hospitality Managers nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
142111 Retail Manager (General) | VETASSESS | 494 | ROL | ||
142112 Antique Dealer | VETASSESS | 494 | ROL | ||
142113 Betting Agency Manager | VETASSESS | 494 | ROL | ||
142114 Hair or Beauty Salon Manager | VETASSESS | 494 | ROL | ||
142115 Post Office Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
142116 Travel Agency Manager | VETASSESS | 494 | ROL | ||
149111 Amusement Centre Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
149112 Fitness Centre Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
149113 Sports Centre Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
149211 Call or Contact Centre Manager | VETASSESS | 494 | ROL | ||
149212 Customer Service Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
149311 Conference and Event Organiser | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
149411 Fleet Manager | VETASSESS | 494 | ROL | ||
149412 Railway Station Manager | VETASSESS | 494 | ROL | ||
149413 Transport Company Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
149911 Boarding Kennel or Cattery Operator | VETASSESS | 494 | ROL | ||
149912 Cinema or Theatre Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
149913 Facilities Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
149914 Financial Institution Branch Manager | VETASSESS | TSS Regional, 494 | 491 | ROL | |
149915 Equipment Hire Manager | VETASSESS | 494 | ROL | ||
149999 Hospitality, Retail and Service Managers nec | VETASSESS | 494 | ROL | ||
211111 Actor | VETASSESS | 494 | ROL | ||
211112 Dancer or Choreographer | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
211113 Entertainer or Variety Artist | VETASSESS | 494 | ROL | ||
211199 Actors, Dancer, and Other Entertainers nec | VETASSESS | 494 | ROL | ||
211211 Composer | VETASSESS | 494 | ROL | ||
211212 Music Director | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
211213 Musician (Instrumental) | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
211214 Singer | VETASSESS | 494 | ROL | ||
211299 Music Professionals nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
211311 Photographer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
211411 Painter (Visual Arts) | VETASSESS | 494 | ROL | ||
211412 Potter or Ceramic Artist | VETASSESS | 494 | ROL | ||
211413 Sculptor | VETASSESS | 494 | ROL | ||
211499 Visual Arts and Crafts Professionals nec | VETASSESS | 494 | ROL | ||
212111 Artistic Director | VETASSESS | TSS, 494 | 189, 491,190 | MLTSSL | |
212112 Media Producer (excluding Video) | VETASSESS | 494 | ROL | ||
212113 Radio Presenter | VETASSESS | 494 | ROL | ||
212114 Television Presenter | VETASSESS | 494 | ROL | ||
212211 Author | VETASSESS | 494 | ROL | ||
212212 Book or Script Editor | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212311 Art Director (Film, Television or Stage) | VETASSESS | 494 | ROL | ||
212312 Director (Film, Television, Radio or Stage) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212313 Director of Photography | VETASSESS | 494 | ROL | ||
212312 Director (Film, Television, Radio or Stage) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212313 Director of Photography | VETASSESS | 494 | ROL | ||
212314 Film and Video Editor | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212315 Program Director (Television or Radio) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212316 Stage Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212317 Technical Director | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212318 Video Producer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212399 Film, Television, Radio, and Stage Directors nec | VETASSESS | 494 | ROL | ||
212411 Copywriter | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212412 Newspaper or Periodical Editor | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212413 Print Journalist | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212414 Radio Journalist | VETASSESS | 494 | ROL | ||
212415 Technical Writer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212416 Television Journalist | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
212499 Journalists and Other Writers nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
221111 Accountant (General) | CPA/ICAA/IPA | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
221112 Management Accountant | CPA/ICAA/IPA | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
221113 Taxation Accountant | CPA/ICAA/IPA | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
221211 Company Secretary | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
221212 Corporate Treasurer | CPAA/ICAA/IPA | 494 | ROL | ||
221213 External Auditor | CPA/ICAA/IPA | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
221214 Internal Auditor | CPA/ICAA/IPA | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
222111 Commodities Trader | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
222112 Finance Broker | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
222113 Insurance Broker | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
222199 Financial Brokers nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
222211 Financial Market Dealer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
222212 Futures Trader | VETASSESS | 494 | ROL | ||
222213 Stockbroking Dealer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
222299 Financial Dealers nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
222311 Financial Investment Adviser | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
222312 Financial Investment Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
223111 Human Resource Adviser | VETASSESS | TSS Regional, 494 | 491 | ROL | |
223112 Recruitment Consultant | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
223113 Workplace Relations Adviser | VETASSESS | TSS Regional, 494 | 491 | ROL | |
223211 ICT Trainer | ACS | TSS, 494 | 190, 491 | ROL | |
223311 Training and Development Professional | VETASSESS | 494 | ROL | ||
224111 Actuary | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
224112 Mathematician | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
224113 Statistician | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
224211 Archivist | VETASSESS | 494 | ROL | ||
224212 Gallery or Museum Curator | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
224214 Records Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
224311 Economist | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
224411 Intelligence Officer | VETASSESS | ||||
224412 Policy Analyst | VETASSESS | TSS Regional, 494 | 491 | ROL | |
224511 Land Economist | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
224512 Valuer | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
224611 Librarian | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
224711 Management Consultant | VETASSESS | TSS, ENS, 494 | 189, 491, 190 | MLTSSL | |
224712 Organisation and Methods Analyst | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
224911 Electorate Officer | VETASSESS | 494 | ROL | ||
224912 Liaison Officer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
224913 Migration Agent (Aus) / Immigration Consultant (NZ) | VETASSESS | 494 | ROL | ||
224914 Patents Examiner | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
224999 Information and Organisation Professionals nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
225111 Advertising Specialist | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
225112 Market Research Analyst | VETASSESS | TSS Regional, 491 | 491 | ROL | |
225113 Marketing Specialist | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
225211 ICT Account Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
225212 ICT Business Development Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
225212 ICT Business Development Manager | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
225213 ICT Sales Representative | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
225311 Public Relations Professional | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
225411 Sales Representative (Industrial Products) | VETASSESS | 494 | ROL | ||
225412 Sales Representative (Medical and Pharmaceutical Products) | VETASSESS | 494 | ROL | ||
225499 Technical Sales Representatives nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
231111 Aeroplane Pilot | CASA | TSS Regional, 494 | 491 | ROL | |
231112 Air Traffic Controller | VETASSESS | ||||
231113 Flying Instructor | VETASSESS | TSS Regional, 494 | 491 | ROL | |
231114 Helicopter Pilot | CASA | TSS Regional, 494 | 491 | ROL | |
231199 Air Transport Professionals nec | VETASSESS | 494 | ROL | ||
231211 Master Fisher | VETASSESS | 494 | ROL | ||
231212 Ship's Engineer | AMSA | 494 | ROL | ||
231213 Ship's Master | AMSA | TSS Regional, 494 | 491 | ROL | |
231214 Ship's Officer | AMSA | 494 | 491 | ROL | |
231215 Marine Surveyor | AMSA | 494 | 491 | ROL | |
231299 Marine Transport Professionals nec | VETASSESS | 494 | ROL | ||
232111 Architect | AACA | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
232112 Landscape Architect | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
232212 Surveyor | SSSI | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
232213 Cartographer | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
232214 Other Spatial Scientist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
232311 Fashion Designer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
232312 Industrial Designer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
232313 Jewellery Designer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
232411 Graphic Designer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
232412 Illustrator | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
232413 Multimedia Designer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
232414 Web Designer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
232511 Interior Designer | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
232611 Urban and Regional Planner | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
233111 Chemical Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233112 Materials Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233211 Civil Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233212 Geotechnical Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233213 Quantity Surveyor | AIQS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233214 Structural Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233215 Transport Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233311 Electrical Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233411 Electronics Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233511 Industrial Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233512 Mechanical Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233513 Production or Plant Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233611 Mining Engineer (excluding Petroleum) | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233612 Petroleum Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233911 Aeronautical Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233912 Agricultural Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233913 Biomedical Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233914 Engineering Technologist | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233915 Environmental Engineer | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233916 Naval Architect (Aus) / Marine Designer (NZ) | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
233999 Engineering Professionals nec | Engineers Australia | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234111 Agricultural Consultant | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234112 Agricultural Scientist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234113 Forester (Aus) / Forest Scientist (NZ) | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234211 Chemist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234212 Food Technologist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234213 Wine Maker | VETASSESS | TSS Regional, 494 | 491 | ROL | |
234311 Conservation Officer | VETASSESS | TSS Regional, 494 | 491 | ROL | |
234312 Environmental Consultant | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234313 Environmental Research Scientist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234314 Park Ranger | VETASSESS | 494 | ROL | ||
234399 Environmental Scientists nec | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234411 Geologist | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
234412 Geophysicist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234413 Hydrogeologist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234511 Life Scientist (General) | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234513 Biochemist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234514 Biotechnologist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234515 Botanist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234516 Marine Biologist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234517 Microbiologist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234518 Zoologist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234599 Life Scientists nec | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234611 Medical Laboratory Scientist | AIM | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234711 Veterinarian | AVBC | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234911 Conservator | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234912 Metallurgist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234913 Meteorologist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
234914 Physicist | ACPSEM | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
(Medical Physicist) | VETASSESS | ||||
234914 Physicist | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
(Non-medical Physicist) | VETASSESS | ||||
234915 Exercise Physiologist | VETASSESS | TSS Regional, 494 | 491 | ROL | |
234999 Natural and Physical Science Professionals nec | VETASSESS | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
241111 Early Childhood (Pre-primary School) Teacher | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL | |
241112 Kaiako Kohanga Reo (Maori Language Nest Teacher) | |||||
241211 Kaiako Kura Kaupapa Maori (Maori-medium Primary School Teacher) | |||||
241212 Pouako Kura Kaupapa Maori (Maori-medium Primary School Senior Teacher) | |||||
241213 Primary School Teacher | AITSL | TSS, 494 | 190, 491 | STSOL, ROL | |
241311 Middle School Teacher (Aus) Intermediate School Teacher (NZ) | AITSL | TSS, 494 | 190, 491 | STSOL, ROL | |
241411 Secondary School Teacher | AITSL | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
241511 Special Needs Teacher | AITSL | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
241512 Teacher of the Hearing Impaired | AITSL | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
241513 Teacher of the Sight Impaired | AITSL | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
241599 Special Education Teachers nec | AITSL | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
242111 University Lecturer | AITSL | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
242112 University Tutor | VETASSESS | 494 | ROL | ||
242211 Vocational Education Teacher / Polytechnic Teacher | VETASSESS | TSS Regional, 494 | 491 | ROL | |
249111 Education Adviser | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
249112 Education Reviewer | VETASSESS | 494 | ROL | ||
249211 Art Teacher (Private Tuition) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
249212 Dance Teacher (Private Tuition) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
249213 Drama Teacher (Private Tuition) | VETASSESS | 494 | ROL | ||
249214 Music Teacher (Private Tuition) | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
249299 Private Tutors and Teachers nec | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
249311 Teacher of English to Speakers of Other Languages | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
251111 Dietitian | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
251112 Nutritionist | VETASSESS | TSS, 494 | 190, 491 | STSOL, ROL | |
251211 Medical Diagnostic Radiographer | ASMIRT | TSS, ENS, 494 | 189, 491 | 190, 491 | MLTSSL |
